Men's Trainer Size Guide
All trainers are made to EU sizes but you can find the US & UK conversion below.
EU | UK | US |
---|---|---|
39 | 6 | 7 |
40 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 9.5 | 10.5 |
45 | 10 | 11 |
46 | 11 | 12 |
47 | 12 | 13 |
Can’t find your half size?
Choose the next full size up for the perfect fit.
Measurements CLASSIC, BALANCE, ORIGIN, HERO, LEGEND & APEX
EU Size | Length | Width |
---|---|---|
39 | 25.3 cm | 84 mm |
40 | 25.9 cm | 85.5 mm |
41 | 26.6 cm | 87 mm |
42 | 27.3 cm | 88.5 mm |
43 | 27.9 cm | 90 mm |
44 | 28.6 cm | 91.5 mm |
45 | 29.3 cm | 93 mm |
46 | 29.9 cm | 94.5 mm |
47 | 30.5 cm | 96 mm |
Measurements NEO
EU Size | Length | Width |
---|---|---|
39 | 25.7 cm | 86 mm |
40 | 26.4 cm | 88 mm |
41 | 27.1 cm | 89 mm |
42 | 27.7 cm | 91 mm |
43 | 28.4 cm | 92 mm |
44 | 29.1 cm | 94 mm |
45 | 29.7 cm | 95 mm |
46 | 30.4 cm | 97 mm |
47 | 31 cm | 98 mm |
Measurements ATOM & ATOM HI
EU Size | Length | Width |
---|---|---|
39 | 25.8 cm | 87 mm |
40 | 26.5 cm | 89 mm |
41 | 27.1 cm | 90 mm |
42 | 27.8 cm | 92 mm |
43 | 28.5 cm | 93 mm |
44 | 29.1 cm | 95 mm |
45 | 29.8 cm | 96 mm |
46 | 30.5 cm | 98 mm |
47 | 30.9 cm | 99 mm |
Measurements FUSION
EU Size | Length | Width |
---|---|---|
39 | 25.9 cm | 87 mm |
40 | 26.6 cm | 88.5 mm |
41 | 27.2 cm | 90 mm |
42 | 27.9 cm | 91.5 mm |
43 | 28.6 cm | 93 mm |
44 | 29.3 cm | 94.5 mm |
45 | 29.9 cm | 96 mm |
46 | 30.6 cm | 97.5 mm |
47 | 31.3 cm | 99 mm |
Measurements ECHO
EU Size | Length | Width |
---|---|---|
39 | 25.9 cm | 84 mm |
40 | 26.6 cm | 85.5 mm |
41 | 27.2 cm | 87 mm |
42 | 27.9 cm | 88.5 mm |
43 | 28.6 cm | 90 mm |
44 | 29.3 cm | 91.5 mm |
45 | 29.9 cm | 93 mm |
46 | 30.6 cm | 94.5 mm |
47 | 31.3 cm | 96 mm |
Please check the measurements above, and if you have any further questions don't hesitate to contact our customer service team at support@lociwear.co.uk